-
D
- 2254 friends
StreetLoc vs. Parler - Comparison Chart - Which one should you use?
StreetLoc is for connecting with the people socially and Parler is for connecting with topics socially.
StreetLoc is a multi-purpose social networking platform, allowing users to chat, post photos, notes, polls, events, and connect with local businesses. Parler is built around the posting of short character messages and connecting with trending topics.
StreetLoc has been described as an alternative to Facebook, and is popular among a variety of people who dislike the mainstream social networks' moderation policies, restricting content publication, fact-checking, tagging and jailing people, instead of letting them makeup their own minds. The site markets itself as "what social-media should be" - a destination for Adults, to enjoy conversation, debate subjects, share personal experiences, discover local businesses and enjoy real friends.
Parler has been described as an alternative to Twitter, and is popular among people who have been banned from mainstream social networks or oppose their moderation policies. The site markets itself as a "free speech" and unbiased alternative to mainstream social networks such as Twitter and Facebook. However, journalists and users have criticized the service for content policies that are more restrictive than the company portrays, and sometimes more restrictive than those of its competitors.
Comparison chart
StreetLoc | Parler | |
---|---|---|
Registration | Required | Required |
Introduction | StreetLoc is a corporation and online social networking service headquartered in Dallas, Texas, in the United States, launched in March 2019. | Parler is a United States-based microblogging and social networking service launched in August 2018 and based in Henderson, Nevada |
Type of site | Social networking service | Social networking service |
Website | https://streetloc.com | https://www.parler.com |
Features | StreetLoc features include Friends, Fans, Businesses, News Feed, Fan Pages, Groups, Apps, Live Chat, Likes, Photos, Videos, Text, Polls, Links, Updates, Messaging, Classified section, Stores, upload and download options for photos | Post, Echo , Direct Messaging, Follow People & Trending Topics, Links, Photos, Videos, and upvoted or downvoted |
Current status | Active | Active |
Key people | Grant Jackson Chairman and CEO | Mark Meckler, CEO; Jared Thomson, Founder; Dan Bongino. |
Advertising | Advertising supported in the form of banner ads, referral marketing, and video ads. | No Advertising supported. |
Private messages | Yes | Yes |
Upload photographs | Yes | Yes |
Industry | Internet | Internet |
Instant messaging | Yes | Yes |
Launch date | April 2019 | August 2018 |
Languages | Available in English | Available in English |
Type | Public | Public |
Users express approval of content by | Like, Share | "Post" or "Echo" |
Post updates | Yes | Yes |
Share links | Yes | Yes |
Founded | April 2019; 1 years ago | August 2018; 2 years ago |
Headquarters | Dallas, Texas, U.S. | Henderson, Nevada, U.S. |
Founded by | Grant Jackson | John Matze; Jared Thomson |
Reblog posts | Yes, you can share content you see on your timeline. | Yes |
Follow people | Yes | Yes |
Follow trending topics | Yes | Yes |
Privacy settings | Yes | Either public or private |
Play games | No | No |
Add friends | Yes | No |
Post length | Unlimited | Unlimited |
Edit posts | Yes | No |
Users express opinions about content by | Comment | "Reply" |
Mention users by | The @ sign and then the name (e.g. "@user") | The @ sign and then the name (e.g. "@user") |
Current estimated value | Private/Undisclosed | The company has not disclosed the identity of its owners |
Founder(s) | Grant Jackson | John Matze; Jared Thomson |
Investors | Private; The company has not disclosed the identity of its owners. | Jeffrey Wernick; Dan Bongino; The company has not disclosed the identity of its owners. |
Designed for Family, Friends, Events, Groups, Businesses and People.JOIN NOW